| HASIL TES VO2MAX Kelas 10 Semester 1 2010-2011 |
|---|
| Sex | Age | Very Poor | Poor | Fair | Good | Excellent | Superior |
|---|---|---|---|---|---|---|---|
| Female | 13-19 | <25.0 | 25.0 - 30.9 | 31.0 - 34.9 | 35.0 - 38.9 | 39.0 - 41.9 | >41.9 |
| Male | 13-19 | <35.0 | 35.0 - 38.3 | 38.4 - 45.1 | 45.2 - 50.9 | 51.0 - 55.9 | >55.9 |
| Kelas 10 A | |||||
|---|---|---|---|---|---|
| No | Nama | Level | Balikan | Poin | Kriteria |
| 1 | Adi Widya | 7 | 8 | 39.2 | Fair |
| 2 | Annisa Istiqomah | 3 | 4 | <25.0 | Very Poor |
| 3 | Anugrah Teguh Prakosa | 4 | 4 | 27.6 | Very Poor |
| 4 | Bayu Yudanto | 8 | 11 | 43.3 | Fair |
| 5 | Birgita | 0 | 0 | 0 | 0 |
| 6 | Bondan Olga Yogantama | 6 | 3 | 34.3 | Very Poor |
| 7 | Chintia Tataning Diyas | 2 | 6 | <25.0 | Very Poor |
| 8 | Christian Adie Nugroho | 6 | 3 | 34.3 | Very Poor |
| 9 | Dionisius Abellino Bagaskara | 7 | 6 | 38.5 | Fair |
| 10 | Dwi Ervinalita | 2 | 3 | <25.0 | Very Poor |
| 11 | Fitriani | 2 | 3 | <25.0 | Very Poor |
| 12 | Fransiskus Bramantyo | 8 | 3 | 41.1 | Fair |
| 13 | Hendi Ardika | 8 | 6 | 41.8 | Fair |
| 14 | Indra Eka Kurniawan | 7 | 4 | 37.8 | Poor |
| 15 | Ita Ningtyas | 5 | 1 | 29.5 | Poor |
| 16 | Itami Putri Handayani | 4 | 7 | 29.5 | Poor |
| 17 | Karlina Ade Renata | 2 | 7 | <25.0 | Very Poor |
| 18 | Kouw,Devina Christiana W | 3 | 2 | <25.0 | Very Poor |
| 19 | Krisnadi Angga Sadewa | 7 | 8 | 39.2 | Fair |
| 20 | Like Prawidya | 4 | 3 | 27.6 | Poor |
| 21 | Lony Dwi Kristianto | 6 | 3 | 33.6 | Very Poor |
| 22 | May Sulistyowati | 3 | 6 | <25.0 | Very Poor |
| 23 | Mayang Andriyani | 3 | 7 | <25.0 | Very Poor |
| 24 | Putri Arum Wijayanti | 3 | 4 | <25.0 | Very Poor |
| 25 | Ridho Akbar | 5 | 8 | 31.8 | Very Poor |
| 26 | Ringgani Anggar Titi | 3 | 2 | <25.0 | Very Poor |
| 27 | Shabillah Kurnianingrum | 4 | 8 | 28.3 | Poor |
| 28 | Stella Ratu Saskya | 4 | 6 | 28.3 | Poor |
| 29 | Syafril Herry Kiswanto | 4 | 4 | 27.6 | Very Poor |
| 30 | Vandika Dio Samudra | 5 | 8 | 31..8 | Very Poor |
| 31 | Warih Bayu Seno | 4 | 8 | 28.3 | Very Poor |
| 32 | Yulinda Eka Ayu Rukmawati | 3 | 3 | <25.0 | Very Poor |
| Kelas 10 B | |||||
|---|---|---|---|---|---|
| No | Nama | Level | Balikan | Poin | Kriteria |
| 1 | Adi Listiyanto | 4 | 1 | <25.0 | Very Poor |
| 2 | Aloysia Galindra Primadani | 2 | 5 | <25.0 | Very Poor |
| 3 | Awan Ardiyanto | 5 | 4 | 31 | Very Poor |
| 4 | Bayu Arbiyanto | 6 | 7 | 35 | Poor |
| 5 | Bulan Kusumaningrum | 3 | 7 | <25.0 | Very Poor |
| 6 | Chyntia Nugrahaning Tyas | 2 | 6 | <25.0 | Very Poor |
| 7 | Cynthia Novelia Irawati | 3 | 3 | <25.0 | Very Poor |
| 8 | Desi Ratnasari | 2 | 5 | <25.0 | Very Poor |
| 9 | Devry Nur Majid | 5 | 4 | 31 | Very Poor |
| 10 | Ema Maurin Agustina | 3 | 1 | <25.0 | Very Poor |
| 11 | Fahmi Faeryza | 7 | 6 | 38.5 | Fair |
| 12 | Felicia Liesty Permata Sari | 2 | 7 | <25.0 | Very Poor |
| 13 | Fenni Kristina | 2 | 7 | <25.0 | Very Poor |
| 14 | Fransisca Nydia Nathania | 2 | 6 | <25.0 | Very Poor |
| 15 | Frida Septa Alfiyanti | 2 | 7 | <25.0 | Very Poor |
| 16 | Mayang Wahyu Pramesti | 4 | 4 | 27.6 | Poor |
| 17 | Monica Noor Ristiningtyas | 2 | 7 | <25.0 | Very Poor |
| 18 | Murti Cahyaningrum | 4 | 7 | 28.3 | Poor |
| 19 | Nita Cahya Yunarriski | 3 | 4 | <25.0 | Very Poor |
| 20 | Noor Kholis Effendi | 4 | 5 | 27.6 | Very Poor |
| 21 | Novita Cahya Wulandari | 2 | 3 | <25.0 | Very Poor |
| 22 | Rahelia cahyanintyas | 3 | 4 | <25.0 | Very Poor |
| 23 | Riza Juli Rachmawati | 2 | 7 | <25.0 | Very Poor |
| 24 | Rizki Novitasari | 3 | 4 | <25.0 | Very Poor |
| 25 | Rizki Meida Permana | 6 | 1 | 32.9 | Very Poor |
| 26 | Setyoko Adjie Bagaskara | 7 | 2 | 37.1 | Poor |
| 27 | Hoo, Sheren Oktavia Hartono | 2 | 7 | <25.0 | Very Poor |
| 28 | Sri Bintang Maharaj | 7 | 3 | 37.1 | Poor |
| 29 | Stefani Widipangestika Herbani | 4 | 1 | <25.0 | Very Poor |
| 30 | Uchron Mustaqim | 3 | 5 | <25.0 | Very Poor |
| 31 | Ulan Anggraeni | 3 | 6 | <25.0 | Very Poor |
| 32 | Ulfah Ratih Ayu Fandari | 4 | 1 | <25.0 | Very Poor |
| 33 | Yohanes Bangkit Kristanto | 7 | 2 | 37.1 | Poor |
| Kelas 10 TP | |||||
|---|---|---|---|---|---|
| No | Nama | Level | Balikan | Poin | Kriteria |
| 1 | Agus Budiman | 6 | 7 | 35 | Poor |
| 2 | Chandra Perwira | 7 | 9 | 39.2 | Fair |
| 3 | Destyana Ariyani | 2 | 5 | <25.0 | Very Poor |
| 4 | Jono Wahyudi | 4 | 7 | 28.3 | Very Poor |
| 5 | Mirsa Primadiani | 0 | 0 | 0 | 0 |
| 6 | Nabila Luthfiana Sari | 3 | 3 | <25.0 | Very Poor |
| 7 | Nanang Dwi Sulistianto | 5 | 1 | 29.5 | Very Poor |
| 8 | Rani Yuni Syanamitha | 0 | 0 | 0 | 0 |
| 9 | Relita Indar Hapsari | 2 | 5 | <25.0 | Very Poor |
| 10 | Renita Okki | 3 | 3 | <25.0 | Very Poor |
| 11 | Taufik Hardian | 7 | 4 | 37.8 | Poor |
| 12 | Dimas Aryo Pamungkas | 6 | 6 | 35 | Poor |



Posting Komentar